
GreenLight™GreenLight XPS Laser System
The GreenLight XPS Laser System is intended for the surgical incision, excision, vaporization, ablation, hemostasis, and coagulation of soft tissue. All soft tissue is included, such as skin, cutaneous tissue, subcutaneous tissue, striated and smooth tissue, muscle, cartilage meniscus, mucous membrane, lymph vessels and nodes, organs, and glands.
Suggested applications include:
Cutting, coagulating, or vaporizing urologic soft tissues. Open endoscopic minimally invasive urological surgery (ablation, vaporization, incision, excision, and coagulation of soft tissue) including treatment of bladder, urethral and ureteral tumors; condylomata; lesions of external genitalia; urethral and penile hemangioma; urethral strictures; bladder neck obstructions; and vaporization of prostate tissue for men suffering from Benign Prostatic Hyperplasia (BPH).
Product Details
Wavelength | 532nm |
Weight | 420lbs (190kg) |
Optical working Distance | 0.5-3.0mm |
Laser Type | Solid State, Frequency Doubled |
Nominal Optical Hazard Distance (NOHD) | 33.9m (MPE = 1x10^-3 W/cm^2) |
Eye Protection | OD >=6 |
Vaporization Beam Mode | Quasi-CW (15 kHz–25 kHz) |
Coagulation Beam Mode | Pulse modulated at 12 Hz 25% duty cycle |
Compatible Fibers | MoXy fiber (750 µm core diameter), HPS fibers (600 µm core diameter) |
Optical Penetration | 0.8mm |
Coagulation Depth | 1-2mm |
Coagulation Mode | Yes - TruCoag™ 5–40 W |
FiberLife™ | Yes |
MoJo® Enabled | Yes |
Current Draw | 20A |
Cooling Water | Internal |
Length of Power Cord | 15ft (4.6m) |
Max Optical Power | 180W |
Dimensions (W x L x H) | 20” x 36” x 43.5” (50.8 x 91.4 x 110.5cm) |
Coverage | Essential Care | Total Care | PM Care |
---|---|---|---|
Term duration | 1 - 4 Yrs | 1 - 4 Yrs | 1 - 4 Yrs |
Direct access to Technician Service Center | X | X | X |
24/7 Phone support during patient procedure | X | X | X |
Priority service and repair support | X | X | X |
2 Business day response time | X | X | X |
100% Coverage on parts/travel/labor charges | X | X | |
2 Preventative Maintenance every 12 months | X | X | X |
Free loaner for duration of repair | X | ||
All software updates | X | X | X |
Standard 2 business day shipping | X | X | X |
20% Discount on billable service | X |
*Based on Boston Scientific data on file.
Caution: U.S. Federal law restricts this device to sale by or on the order of a physician.
All images are the property of Boston Scientific.
All trademarks are the property of their respective owners.